
Frame-tabel
Snelh. | Contr. | Gewicht (gram) |
Prijs* (incl. btw) |
|||
---|---|---|---|---|---|---|
Junta | 65 | 80 | 99 | € 15.50 | ||
Whiz | 70 | 80 | 92 | € 14.90 |
Snelh. | Contr. | Gewicht (gram) |
Prijs* (incl. btw) |
|||
---|---|---|---|---|---|---|
Alexis Lebrun All+ | 7 | 9 | 85 | € 45.90 | ||
Alexis Lebrun Krypto Carbon | 9 | 7 | 85 | € 182.90 | ||
Alexis Lebrun Off | 99 | 95 | 85 | € 72.90 | ||
Allround Classic | 7- | 8 | 80 | € 31.90 | ||
B. Szocs Signature 1 | 8- | 8+ | 85 | € 57.90 | ||
Balsa Allround 50 | 89 | 95 | 75 | € 46.90 | ||
Balsa DEF 25 | 66 | 100 | 80 | € 46.90 | ||
Balsa Fibre Off 60 | 88 | 92 | 75 | € 46.90 | ||
Balsa Fibretec 75 | 92 | 87 | 75 | € 46.90 | ||
Black Carbon | 9+ | 6+ | 85 | € 60.90 | ||
Chila Off | 7+ | 8 | 75 | € 38.90 | ||
CO-S 3 | 3+ | 10- | 85 | € 31.90 | ||
Defense Plus | 3+ | 10 | 75 | € 38.90 | ||
Drinkhall Allround Classic | 86 | € 53.90 | ||||
Drinkhall Powerspin Carbon | 85 | € 134.90 | ||||
Dynamic J7 | 8+ | 9- | 85 | € 69.90 | ||
Dynamic JC | 9 | 8 | 85 | € 129.90 | ||
Felix Lebrun All | 85 | € 43.90 | ||||
Felix Lebrun Hyper Carbon Inside | 101 | 91 | 85 | € 159.90 | ||
Felix Lebrun Off- | 8 | 8- | 85 | € 67.90 | ||
Force Pro Black Edition | 9- | 7 | 85 | € 57.90 | ||
Fortino Force | 9+ | 8- | 85 | € 91.90 | ||
Fortino Performance | 8+ | 9 | 85 | € 91.90 | ||
Fortino Pro | 10 | 7+ | 85 | € 192.90 | ||
Fortino Pro DC Inside | 9 | 7 | 85 | € 172.90 | ||
H-1-9 | 10+ | 5- | 85 | € 279.00 | ||
H-3-9 | 9+ | 6- | 85 | € 279.00 | ||
IV L | 7 | 9- | 85 | € 37.90 | ||
IV S | 8+ | 7+ | 90 | € 37.90 | ||
IV-L Balsa | 6 | 9+ | 70 | € 38.90 | ||
IV-L Light Contact | 7 | 8+ | 80 | € 38.90 | ||
Kinetic Speed | 9 | 7 | 85 | € 209.90 | ||
Kratos | 10- | 6 | 85 | € 143.90 | ||
Lebesson | 8 | 8 | 85 | € 38.90 | ||
Li Qian | 4- | 10+ | 85 | € 95.90 | ||
Libra ZAC - Zodiac Series | 85 | € 191.90 | ||||
MK 7 | 9- | 8 | 85 | € 67.90 | ||
MK ALL | 6+ | 9 | 80 | € 44.90 | ||
MK Carbon | 9 | 7+ | 85 | € 187.90 | ||
MK Junior | 6 | 9 | 75 | € 31.90 | ||
Nimbus All | 8- | 9+ | 80 | € 38.90 | ||
Nuytinck Hybrid ZC | 9- | 7 | 85 | € 189.90 | ||
Rapid Carbon Light | 9+ | 6- | 75 | € 62.90 | ||
Samsonov Alpha | 8 | 8- | 85 | € 38.90 | ||
Samsonov Carbon | 10 | 5+ | 90 | € 60.90 | ||
Samsonov Force Pro | 9- | 7- | 90 | € 57.90 | ||
Samsonov Premium Contact | 8- | 8 | 80 | € 38.90 | ||
Samsonov Premium Junior (juniorframe) | 7 | 6 | 70 | € 28.90 | ||
Samsonov Pure Wood | 7 | 9+ | 85 | € 62.90 | ||
Shang Kun Hybrid AC | 8 | 8 | 80 | € 152.90 | ||
Shang Kun Hybrid ZC | 9 | 7 | 80 | € 191.90 | ||
Stratus Power Defense | 6+ | 10 | 80 | € 47.90 | ||
Stratus Power Wood | 9 | 7+ | 85 | € 52.90 | ||
Stratus Samsonov Carbon | 10- | 7- | 85 | € 104.90 | ||
Techno Power Contact | 7-/6- | 8-/9 | 85 | € 38.90 | ||
Triple carbon | 10- | 6- | 90 | € 67.90 | ||
VS Unlimited | 9 | 8 | 90 | € 182.90 |
Snelh. | Contr. | Gewicht (gram) |
Prijs* (incl. btw) |
|||
---|---|---|---|---|---|---|
2040 | 74 | 82 | 79 | € 28.90 | ||
Atletico Power | 90 | 69 | 87 | € 189.90 | ||
Battle Balsa | 16+ | 16 | 75 | € 51.90 | ||
Carbon Max 3D | 20 | 13 | € 62.90 | |||
Extra 3D | 8+ | 7- | 85 | € 39.90 | ||
Extra Offensive 7 Power | 106 | 86 | 85 | € 59.90 | ||
Falck Carbon | 90 | € 174.90 | ||||
Falck W7 | 85 | € 59.90 | ||||
Goiabao | 18+ | 14+ | 88 | € 48.90 | ||
Ma Lin Carbon | 18+ | 15 | 88 | € 58.90 | ||
Ma Lin Extra Offensive | € 46.90 | |||||
Ma Lin Extra Special | 90 | € 56.90 | ||||
Ma Lin Soft Carbon | 85 | € 59.90 | ||||
Max Wood | 93 | 68 | 90 | € 45.90 | ||
Resonate GI | 90 | 68 | 87 | € 159.90 | ||
Resonate GO | 90 | 67 | 87 | € 159.90 | ||
Silver 9 Wood | 19 | 14 | 90 | € 39.90 | ||
Sweden Classic- | 65 | 92 | 82 | € 35.90 | ||
Sweden EK Carbon | 19 | 15 | 90 | € 59.90 | ||
Sweden Extra | 15 | 17 | 85 | € 38.90 | ||
Sweden Guardian | 85 | € 44.90 |
Snelh. | Contr. | Gewicht (gram) |
Prijs* (incl. btw) |
|||
---|---|---|---|---|---|---|
Banana | 90 | 93 | 86 | € 79.90 | ||
Black & White | F86/B79 | F84/B91 | 67 | € 64.90 | ||
Dominate All | 84 | 98 | 86 | € 59.90 | ||
Firestarter | F46/B40 | F101/B115 | 84 | € 59.90 | ||
Kasalla | 93 | 81 | 79 | € 69.90 | ||
Unicorn | 75 | 98 | 86 | € 69.90 | ||
Zeus | F67/B61 | F87/B92 | 91 | € 128.90 |
Snelh. | Contr. | Gewicht (gram) |
Prijs* (incl. btw) |
|||
---|---|---|---|---|---|---|
Black Rose | 90 | € 79.90 | ||||
Challenger All | 90 | € 29.90 | ||||
Challenger Carbon | 90 | € 39.90 | ||||
Challenger Off | 90 | € 34.90 | ||||
CWX | 75 | 95 | 90 | € 49.90 | ||
CWX Defender | 67 | 105 | 85 | € 54.90 | ||
Nobilis PBO-c | 98 | 91 | 87 | € 176.90 | ||
Rosskopf Emotion | 94 | 91 | 85 | € 89.90 | ||
Rosskopf-Allround | 79 | 90 | 90 | € 53.90 | ||
Santoru 3K-c | 88 | € 109.90 | ||||
Santoru KL-c inner | 90 | € 124.90 | ||||
Santoru KL-c outer | 85 | € 109.90 | ||||
Tezzo Guardian | 90 | € 54.90 | ||||
Tezzo Paladin | 85 | € 54.90 | ||||
Tezzo Warrior | 90 | € 89.90 | ||||
Vyzaryz Freeze | 85 | € 176.90 | ||||
Vyzaryz Freeze HRD | 85 | € 176.90 | ||||
Vyzaryz Trinity | 90 | € 224.90 | ||||
Xylo 5 | 90 | € 81.90 | ||||
Xylo 7 | 87 | € 72.90 | ||||
Zhou Qihao Hyper ARY-c 45 | 85 | € 199.90 | ||||
Zhou Qihao Hyper ARY-c 90 | 85 | € 199.90 |
Snelh. | Contr. | Gewicht (gram) |
Prijs* (incl. btw) |
|||
---|---|---|---|---|---|---|
Euro Feeling Off- | 97 | 90 | 85 | € 42.90 | ||
Euro Power Off | 102 | 86 | 92 | € 52.90 |
Snelh. | Contr. | Gewicht (gram) |
Prijs* (incl. btw) |
|||
---|---|---|---|---|---|---|
36,5 ALX | 85 | € 134.90 | ||||
36.5 ALXi | 105 | 92 | 85 | € 144.90 | ||
Aigis | 80 | 98 | 82 | € 62.90 | ||
An Jaehyun TMXi | 102 | 92 | 88 | € 154.90 | ||
An Jaehyun TMXi Pro | 95 | 104 | 90 | € 229.90 | ||
Axelo | Off++ | € 80.90 | ||||
Classic Extreme S | 98 | 87 | 85 | € 49.90 | ||
Classic Offensive S | 90 | 88 | 85 | € 49.90 | ||
Diva | Off- | € 44.90 | ||||
Fuga | Off- | € 53.90 | ||||
Hayabusa ARX | 98 | 96 | 86 | € 94.90 | ||
Hayabusa ZL Pro | 97 | 96 | 85 | € 89.90 | ||
Hayabusa ZLX | 100 | 98 | 85 | € 104.90 | ||
Hugo ALX Pro | € 179.90 | |||||
Hugo TMXI Pro | € 229.90 | |||||
Ice Cream AZX | 88 | € 143.90 | ||||
Ignito Off | € 80.90 | |||||
LSS ALX Lite | € 189.90 | |||||
Solo Off | 86 | € 53.90 | ||||
Stradivarius Off+ | 80 | € 80.90 | ||||
Strato | Off++ | € 80.90 | ||||
Xiom Allround S | € 49.90 |
Snelh. | Contr. | Gewicht (gram) |
Prijs* (incl. btw) |
|||
---|---|---|---|---|---|---|
Barricade | 68 | 95 | 52 | € 69.00 | ||
Bloodhound | 78 | 93 | 77 | € 79.00 | ||
Bloodhound All+ | 84 | 92 | 85 | € 79.00 | ||
Bulldog | 85 | 92 | 69 | € 69.00 | ||
Colossus | 85/65 | 100 | 65 | € 179.00 | ||
Combination Effect | 85/74 (FH/ | 100 | 70 | € 179.00 | ||
Firewall Plus | 82 | 92 | 65 | € 69.00 | ||
Gladiator | 80 | 90 | 76 | € 109.00 | ||
Grand Master | 65 | 95 | 68 | € 59.00 | ||
Grand Master+ | 67 | 93 | 83 | € 59.00 | ||
Hercules | 80 | 92 | 85 | € 119.00 | ||
High Tech Cypress Carbon | 91 | 89 | 74 | € 79.00 | ||
High Technology Plus | 91 | 89 | 64 | € 79.00 | ||
Kung Fu | 78 | 92 | 85 | € 69.00 | ||
Magical Touch | 95 | 92 | 82 | € 79.00 | ||
Matador | 93 | 90 | 79 | € 79.00 | ||
Matador Hybrid Carbon | 110 | 86 | 94 | € 99.00 | ||
Matador Texa | 97 | 90 | 89 | € 79.00 | ||
Matador Texa Balsa | 95 | 90 | 86 | € 79.00 | ||
Matador Texa Carbon | 98 | 90 | 89 | € 89.00 | ||
Phenomenon | 80 | 100 | 78 | € 69.00 | ||
Special | 85 | 100 | 68 | € 179.00 | ||
Titan | 100 | 65 | € 179.00 | |||
World Champion | 92 | 91 | 80 | € 59.00 | ||
World Champion Carbon | 94 | 90 | 80 | € 69.00 |
Snelh. | Contr. | Gewicht (gram) |
Prijs* (incl. btw) |
|||
---|---|---|---|---|---|---|
Power Texa | € 39.50 |
Snelh. | Contr. | Gewicht (gram) |
Prijs* (incl. btw) |
|||
---|---|---|---|---|---|---|
Gauzy BL5 ALL | 92 | 96 | 84 | € 44.90 | ||
Gauzy BL7 OFF | 92 | 96 | 90 | € 44.90 | ||
Gauzy HL CO OFF | 90 | 98 | 90 | € 76.90 | ||
Gauzy SL OFF | 92 | 104 | 92 | € 125.90 | ||
Inizio All | 79 | 90 | 95 | € 26.95 | ||
Inizio Off | 89 | 90 | 95 | € 26.95 | ||
Kanter CO OFF | 97 | 99 | 68 | € 80.90 | ||
Kanter FO ALL/S | 87 | 96 | 68 | € 71.90 | ||
Kanter FO OFF | 96 | 99 | 72 | € 71.90 | ||
Novacell ALL/S | 86 | 97 | 75 | € 49.90 | ||
Novacell OFF | 89 | 97 | 85 | € 49.90 | ||
Novacell OFF/S | 92 | 97 | 80 | € 49.90 | ||
Synteliac VCI | 93 | 97 | 86 | € 152.95 | ||
Synteliac VCO | 97 | 99 | 86 | € 152.95 | ||
Synteliac ZCI | 96 | 100 | 86 | € 179.95 | ||
Synteliac ZCO | 103 | 98 | 85 | € 179.95 | ||
Timber 5 ALL | 81 | 95 | 85 | € 35.90 | ||
Timber 5 ALL Black | 81 | 95 | 85 | € 35.90 | ||
Timber 5 ALL/S | 83 | 94 | 83 | € 44.90 | ||
Timber 5 DEF | 73 | 94 | 80 | € 49.90 | ||
Timber 5 OFF | 93 | 94 | 83 | € 44.90 | ||
Timber 7 OFF | 88 | 94 | 90 | € 48.90 | ||
Timber 7 OFF/S | 94 | 94 | 90 | € 48.90 | ||
TP_Ligna ALL | 75 | € 98.90 | ||||
TP_Ligna CI OFF | 85 | € 134.90 | ||||
TP_Ligna CO OFF | 95 | € 134.90 | ||||
Treiber CI OFF | 92 | 100 | 90 | € 91.90 | ||
Treiber CO ALL/S | 88 | 96 | 87 | € 80.95 | ||
Treiber CO OFF/S | 102 | 100 | 90 | € 91.90 | ||
Treiber FI OFF | 98 | 100 | 90 | € 82.90 | ||
Treiber FO OFF/S | 100 | 100 | 90 | € 82.90 | ||
Wanokiwami AO Off | 90 | 103 | 86 | € 152.90 | ||
Wanokiwami Mideri Def | 76 | 103 | 86 | € 152.90 | ||
Wanokiwami Ren Off | 92 | 103 | 84 | € 179.90 |
Snelh. | Contr. | Gewicht (gram) |
Prijs* (incl. btw) |
|||
---|---|---|---|---|---|---|
Balsa 2.5 | 68 | 85 | 75 | € 62.90 | ||
Balsa 3.5 | 77 | 85 | 75 | € 62.90 | ||
Balsa 4.5 | 84 | 82 | 75 | € 62.90 | ||
Balsa 5.5 | 89 | 75 | 75 | € 62.90 | ||
Balsa 6.5 | 92 | 70 | 75 | € 62.90 | ||
Balsa 8.5 | 103 | 85 | 85 | € 62.90 | ||
Black Balsa 3.0 | 71 | 99 | 75 | € 62.90 | ||
Black Balsa 5.0 | 90 | 94 | 75 | € 62.90 | ||
Black Balsa 7.0 | 100 | 87 | 80 | € 62.90 | ||
Dyna Carbon | 92 | 95 | 85 | € 77.90 | ||
Dyna Five | 90 | 99 | 85 | € 67.90 | ||
Dyna Five Hard | 94 | 97 | 85 | € 77.90 | ||
Dyna Five Soft | 88 | 89 | 85 | € 77.90 | ||
Dyna Seven | 86 | € 67.90 | ||||
Euro Classic All+ | 90 | 94 | 72 | € 32.90 | ||
Euro Feeling Off- | 97 | 90 | 85 | € 57.90 | ||
Euro Power Off | 102 | 86 | 92 | € 67.90 | ||
Fire Fall AC | 104 | 83 | 88 | € 94.90 | ||
Fire Fall FC | 96 | 90 | 82 | € 94.90 | ||
Fire Fall HC | 105 | 87 | 89 | € 94.90 | ||
Fire Fall LC | 102 | 89 | 88 | € 94.90 | ||
Fire Fall SC | 101 | 87 | 93 | € 94.90 | ||
Fire Fall VC | 104 | 88 | 92 | € 94.90 | ||
Hino Carbon Power | 100 | 90 | 85 | € 114.90 | ||
Koji Matsushita | 74 | 99 | 87 | € 134.90 | ||
Koji Matsushita Defensive | 69 | 100 | 84 | € 134.90 | ||
Koji Matsushita Offensive | 86 | 96 | 93 | € 134.90 | ||
Koji Matsushita Special | 78 | 99 | 90 | € 134.90 | ||
Koji Matsushita ZC | 87 | € 189.90 | ||||
Koki Niwa | 102 | 92 | 88 | € 189.90 | ||
Koki Niwa Wood | 101 | 94 | 90 | € 134.90 | ||
Koki Niwa ZC | 89 | € 239.90 | ||||
Liam Pitchford | 105 | 90 | 90 | € 189.90 | ||
Swat | 96 | 90 | 85 | € 72.90 | ||
Swat 5PW | 80 | 97 | 78 | € 57.90 | ||
Swat Carbon | 99 | 87 | 85 | € 82.90 | ||
Swat Power | 103 | 85 | 90 | € 97.90 | ||
Swat Speed | 100 | 86 | 85 | € 97.90 | ||
Yuto Muramatsu | 93 | € 134.90 | ||||
ZX-Gear Fiber | 95 | 95 | 89 | € 124.90 | ||
ZX-Gear In | 101 | 92 | 89 | € 144.90 | ||
ZX-Gear Out | 106 | 88 | 89 | € 144.90 |
Snelh. | Contr. | Gewicht (gram) |
Prijs* (incl. btw) |
|||
---|---|---|---|---|---|---|
Acoustic | 98 | 90 | 90 | € 149.90 | ||
Acoustic Carbon Inner G-Revision | 114 | 102 | 90 | € 159.00 | ||
Arrester | 90 | € 83.90 | ||||
Ease carbon | medium har | 85 | € 74.90 | |||
Shake Defence | 5+ | 10 | 90 | € 114.90 | ||
Violin | 94 | 94 | 85 | € 149.90 |
Snelh. | Contr. | Gewicht (gram) |
Prijs* (incl. btw) |
|||
---|---|---|---|---|---|---|
Hurricane King II | 88/100 | 89/100 | 89 | € 199.90 |
Snelh. | Contr. | Gewicht (gram) |
Prijs* (incl. btw) |
|||
---|---|---|---|---|---|---|
Aero Off | 75 | € 45.90 | ||||
Gatien Glory Off | 85 | € 99.90 | ||||
Hinotec All+ | 85 | € 56.90 | ||||
Hinotec Off+ Carbon | 85 | € 69.90 |
*Bij grotere bestellingen (v.a. 10 frames en/of rubbers) gaarne bellen of mailen!