Rubber-tabel

| Snelh. | Contr. | Eff. | Diktes | Prijs* (incl. btw) |
||||
|---|---|---|---|---|---|---|---|---|
| Acuda S1 | 10+ | 6- | 10++ | 2.0/max | 44.90 | |||
| Acuda S1 Turbo | 10++ | 6- | 10++ | 2.0/max | 44.90 | |||
| Acuda S2 | 9+ | 7- | 10++ | 1.8/2.0/max | 44.90 | |||
| Acuda S3 | 9- | 7+ | 10++ | 1.8/2.0/max | 44.90 | |||
| Akkadi Taichi | 7 | 8- | 10+ | 1.5/1.8/2.0 | 22.90 | |||
| Alligator Anti | 4+ | 9+ | 1+ | 1.0/1.5 | 26.90 | |||
| Alligator DEF (lange nop) | 3 | 7- | 2-9+ | ox/0.5/1.0 | 29.90 | |||
| Baracuda | 10- | 6 | 10++ | 1.8/2.0/max | 41.90 | |||
| Baracuda Big Slam | 9- | 7 | 10++ | 1.8/2.0/max | 41.90 | |||
| Baxster F1-A (korte nop) | 9+ | 5 | - | 1.8/2.0 | 41.90 | |||
| Blue Grip C1 | 11 | 5 | 11++ | 2.0/max | 55.90 | |||
| Blue Grip C2 | 10+ | 6- | 11++ | 2.0/max | 50.90 | |||
| Blue Grip J1 | 10+ | 6+ | 11+ | 2.0/max | 53.90 | |||
| Blue Grip J2 | 10- | 7 | 11+ | 2.0/max | 53.90 | |||
| Blue Grip J3 | 9 | 8 | 11+ | 2.0/max | 53.90 | |||
| Blue Grip S1 | 10 | 6 | 11 | 1.8/2.0/max | 44.90 | |||
| Blue Grip S2 | 9+ | 7 | 11 | 1.8/2.0/max | 44.90 | |||
| Bluefire JP 02 | 10 | 7- | 10++ | 2.0 | 45.90 | |||
| Bluefire M1 | 10++ | 6 | 10++ | 2.0/max | 47.90 | |||
| Bluefire M1 Turbo | 10++ | 6 | 10+++ | 2.0/max | 50.90 | |||
| Bluefire M2 | 9++ | 7 | 10++ | 1.8/2.0/max | 47.90 | |||
| Bluefire M3 | 9 | 7++ | 10++ | 1.8/2.0/max | 47.90 | |||
| BlueStar A1 | 11++ | 5+ | 11++ | 2.0/max | 62.90 | |||
| Bluestar A2 | 11 | 6 | 11++ | 2.0/max | 62.90 | |||
| Bluestar A3 | 10+ | 7- | 11++ | 2.0/max | 62.90 | |||
| Bluestorm Big Slam | 9 | 8+ | 10+++ | 1.9/2.1/max | 50.90 | |||
| Bluestorm Pro | 11+ | 5+ | 11 | 2.0/max | 58.90 | |||
| Bluestorm Pro AM | 11- | 6 | 11 | 2.0/max | 58.90 | |||
| Bluestorm Z1 | 10+++ | 6+ | 10+++ | 2.1/max | 50.90 | |||
| Bluestorm Z1 Turbo | 11 | 6- | 10+++ | 2.1/max | 50.90 | |||
| Bluestorm Z2 | 10+ | 7 | 10+++ | 1.9/2.1/max | 50.90 | |||
| Bluestorm Z3 | 9+ | 8 | 10+++ | 1.9/2.1/max | 50.90 | |||
| Coppa | 8 | 7- | 9+ | 1.5/1.8/2.1/max | 35.90 | |||
| Coppa Tagora | 7+ | 8- | 9+ | 1.8/2.1/max | 32.90 | |||
| Coppa Tenero | 7 | 8- | 9+ | 1.5/1.8/2.1/max | 35.90 | |||
| Coppa X1 (Gold) | 10 | 6 | 10+ | 2.0/max | 47.90 | |||
| Coppa X1 Turbo (Platin) | 10++ | 5+ | 10+ | 1.8/2.0/max | 47.90 | |||
| Coppa X2 (Platin Soft) | 10- | 6+ | 10+ | 1.8/2.0/max | 47.90 | |||
| Coppa X3 (Silver) | 9- | 7 | 10+ | 1.8/2.0/max | 47.90 | |||
| Desto F1 | 10 | 5+ | 10+ | 2.0/max | 35.90 | |||
| Desto F1 Plus | 10 | 6+ | 10++ | 2.0/max | 38.90 | |||
| Desto F2 | 9+ | 6 | 10+ | 1.8/2.0/max | 35.90 | |||
| Desto F3 | 8+ | 7 | 10+ | 1.8/2.0/max | 35.90 | |||
| Desto F3 Big Slam | 8 | 7+ | 10+ | 1.8/2.0/max | 35.90 | |||
| Desto F4 | 8- | 8 | 10+ | 1.8/2.0/max | 32.90 | |||
| Liga | 5- | 9+ | 6+ | 1.8/2.0 | 13.90 | |||
| Liga Plus | 5+ | 9 | 7 | 1.8/2.0 | 26.90 | |||
| Piranja CD | 3 | 8- | 3-10 | ox/0.5/1.2 | 35.90 | |||
| Piranja FD Tec | 3 | 7- | 2-9+ | ox/1.2 | 44.90 | |||
| Quattro | 7 | 8+ | 10- | 1.5/1.8/2.0 | 34.90 | |||
| Quattro A'conda medium | 6- | 9+ | 10 | 1.5/1.8/2.0 | 34.90 | |||
| Quattro A'conda soft | 5 | 10 | 10 | 1.5/1.8 | 34.90 | |||
| Slice 40 CS | 3 | 9 | 11 | 1.3/1.5 | 35.90 | |||
| Spike P1 | ox | 31.90 | ||||||
| Twingo | 4- | 9+ | 6- | 1.8 | 11.90 | |||
| Twingo Plus | 4 | 9+ | 6+ | 1.5/2.0 | 12.90 | |||
| Vario | 8 | 6+ | 9 | 1.2/1.5/1.8/2.0/max | 35.90 | |||
| Vario Big Slam | 8 | 8- | 10+ | 1.8/2.0/max | 41.90 | |||
| Vario Soft | 7 | 7+ | 9 | 1.5/1.8/2.0/max | 35.90 |

| Snelh. | Contr. | Eff. | Diktes | Prijs* (incl. btw) |
||||
|---|---|---|---|---|---|---|---|---|
| 5Q Sound Power update | 2.1 | 52.90 | ||||||
| 5Q VIP | 110 | 85 | 113 | 1.9 | 52.90 | |||
| Aurus | 109 | 90 | 110 | 1.7/1.9/2.1 | 43.90 | |||
| Aurus Prime | 120 | 80 | 118 | 1.7/1.9/2.1/max | 52.90 | |||
| Aurus Select | 108 | 90 | 115 | 1.7/1.9/2.1/max | 50.90 | |||
| Aurus Soft | 104 | 95 | 112 | 1.7/1.9/2.1 | 43.90 | |||
| Aurus Sound | 100 | 105 | 114 | 1.7/1.9/2.1 | 43.90 | |||
| Ellen (defensief) | 20 | 100 | 50 | 1.5/2.0 | 27.90 | |||
| Ellen (offensief) | 25 | 90 | 40 | 1.5/2.0 | 27.90 | |||
| Evolution EL-D | 124 | 93 | 123 | 2.0/2.2 | 54.90 | |||
| Evolution EL-P | 121 | 98 | 122 | 1.8/2.0/2.2 | 51.90 | |||
| Evolution EL-S | 123 | 85 | 122 | 1.6/1.8/2.0/2.2 | 51.90 | |||
| Evolution FX-D | 120 | 100 | 123 | 2.0/2.2 | 54.90 | |||
| Evolution FX-P | 115 | 102 | 122 | 1.8/2.0/2.2 | 51.90 | |||
| Evolution FX-S | 118 | 101 | 124 | 1.5/1.8/2.0/2.2 | 51.90 | |||
| Evolution MX-D | 130 | 83 | 123 | 2.0/2.2 | 54.90 | |||
| Evolution MX-P | 126 | 86 | 122 | 1.6/1.8/2.0/2.2 | 51.90 | |||
| Evolution MX-P50 | 128 | 80 | 121 | 2.2 | 54.90 | |||
| Evolution MX-S | 122 | 90 | 126 | 1.6/1.8/2.0/2.2 | 51.90 | |||
| Genius | 107 | 94 | 109 | 1.8/2.0/max | 50.90 | |||
| Genius+ Optimum | 109 | 90 | 112 | 1.8/2.0/max | 50.90 | |||
| Grass | 40 | 75 | 90 | ox/1.0/1.5/2.0 | 40.90 | |||
| Grass D-Tecs | 45 | 75 | 95 | ox/0.5/0.9/1.2/1.6 | 48.90 | |||
| Grass D.Tecs GS | 45 | 75 | 95 | ox | 51.90 | |||
| Hybrid K1 European | 107 | 85 | 115 | 1.8/2.0/max | 46.90 | |||
| Hybrid K3 | 118 | 100 | 130 | 2.0/max | 62.90 | |||
| Hybrid K3 FX | 115 | 105 | 130 | 2.0/max | 61.90 | |||
| Hybrid K3 Pro | 125 | 90 | 130 | 2.0/max | 62.90 | |||
| Hybrid MK | 2.0/max | 54.90 | ||||||
| Hybrid MK FX | 2.0/max | 54.90 | ||||||
| Hybrid MK Pro | 130 | 105 | 125 | 2.0/max | 54.90 | |||
| Legend | 87 | 90 | 96 | 1.6/1.8/2.0/max | 20.90 | |||
| Nimbus | 104 | 93 | 99 | 1.8/2.0/max | 43.90 | |||
| Nimbus Soft | 100 | 95 | 99 | 1.8/2.0/max | 43.90 | |||
| Nimbus Sound | 97 | 100 | 100 | 1.8/2.0/max | 43.90 | |||
| Quantum X Pro | 115 | 40 | 119 | 1.8/2.0/max | 50.90 | |||
| Quantum X Pro Soft | 110 | 100 | 112 | 1.8/2.0/max | 50.90 | |||
| Rapid | 96 | 93 | 95 | 1.6/1.8/2.0/max | 34.90 | |||
| Rapid Soft | 95 | 95 | 96 | 1.6/1.8/2.0/max | 34.90 | |||
| Sinus | 107 | 92 | 102 | 1.8/2.0/max | 45.90 | |||
| Sinus Alpha | 105 | 93 | 103 | 1.8/2.0/max | 45.90 | |||
| Sinus Sound | 102 | 95 | 105 | 1.8/2.0/max | 45.90 | |||
| Speedy Soft | 100 | 94 | 55 | 1.0/1.5/2.0 | 34.90 | |||
| Speedy Soft D-Tecs XD | 108 | 77 | 50 | 1.5/1.8/2.0/max | 47.90 | |||
| Speedy Soft D.Tecs | 103 | 93 | 45 | 1.5/2.0 | 47.90 | |||
| Speedy Spin | 96 | 94 | 94 | 1.0/1.3/1.5/1.7/1.9/2.1 | 37.90 | |||
| Super Defense 40 | 64 | 99 | 105 | 0.5/0.9/1.3/1.5/1.7/1.9 | 48.90 | |||
| Super Defense 40 Soft | 60 | 102 | 105 | 1.3/1.6 | 48.90 | |||
| Vari Spin | 80 | 97 | 100 | 1.2/1.5/1.8/2.0/max | 34.90 | |||
| Vari Spin D-Tecs | 82 | 90 | 100 | 1.5/1.8/2.0/max | 35.90 | |||
| Volcano+ | 78 | 96 | 93 | 1.6/1.8/2.0/max | 20.90 |

| Snelh. | Contr. | Eff. | Diktes | Prijs* (incl. btw) |
||||
|---|---|---|---|---|---|---|---|---|
| Jekyll & Hyde C55.0 | 2.1 | 66.90 | ||||||
| Jekyll & Hyde V47.5 | 115 | 97 | 115 | 2.1/max | 49.90 | |||
| Jekyll & Hyde V52.5 | 117 | 95 | 118 | 2.1/max | 49.90 | |||
| Jekyll & Hyde Z 52.5 | 2.1 | 75.90 | ||||||
| Musa | 93 | 90 | 96 | 1.5/1.8/2.0/max | 26.90 | |||
| Omega 8 China | 120 | 110 | 129 | max | 59.90 | |||
| Omega 8 Euro | max | 59.90 | ||||||
| Omega 8 Hybrid | max | 59.90 | ||||||
| Omega 8 Pro | 117 | 95 | 118 | 1.9/max | 59.90 | |||
| Omega IV Asia | 2.0/max | 41.90 | ||||||
| Omega IV Elite | 2.0/max | 41.90 | ||||||
| Omega IV Europe | 2.0/max | 41.90 | ||||||
| Omega IV Pro | 2.0/max | 41.90 | ||||||
| Omega V Asia | 96 | 88 | 91 | 2.0/max | 44.90 | |||
| Omega V Europe | 2.0/max | 44.90 | ||||||
| Omega V Pro | 92 | 89 | 93 | 1.8/2.0/max | 44.90 | |||
| Omega V Tour | 113 | 84 | 113 | 2.0/max | 44.90 | |||
| Omega VII Asia | 120 | 92 | 119 | 2.0/max | 51.90 | |||
| Omega VII China Guang | 2.0/max | 52.90 | ||||||
| Omega VII Euro | 2.0/max | 51.90 | ||||||
| Omega VII Pro | 2.0/max | 51.90 | ||||||
| Omega VII Tour | 9.5 | 9.5 | 2.0/max | 62.90 | ||||
| Sigma II Europe | 94 | 72 | 98 | 2.0/max | 42.90 | |||
| Sigma II Pro | 98 | 68 | 94 | 2.0/max | 42.90 | |||
| Vega Asia | 2.0/max | 35.90 | ||||||
| Vega Asia Hybrid | 2.0/max | 44.90 | ||||||
| Vega Elite | 2.0/max | 35.90 | ||||||
| Vega Euro Hybrid | 2.0/max | 44.90 | ||||||
| Vega Europe | 1.8/2.0/max | 35.90 | ||||||
| Vega Europe DF | 2.0/max | 38.90 | ||||||
| Vega Intro | 6.2 | 11.5 | 8.5 | 1.5/1.8/2.0 | 30.90 | |||
| Vega Japan | 109 | 82 | 112 | 2.0/max | 39.90 | |||
| Vega Korea | max | 44.90 | ||||||
| Vega LPO | 55 | 81 | 82 | 1.0 | 35.90 | |||
| Vega Pro | 2.0/max | 35.90 | ||||||
| Vega Pro Hybrid | 8.4 | 8.2 | 7.4 | 2.0/max | 48.90 | |||
| Vega Tour | 1.8/2.0/max | 44.90 | ||||||
| Vega X | 1.8/2.0/max | 38.90 |

| Snelh. | Contr. | Eff. | Diktes | Prijs* (incl. btw) |
||||
|---|---|---|---|---|---|---|---|---|
| 1615 | 5.9 | 7.9 | 6.1 | ox | 16.50 | |||
| 1615 | 4.9 | 7.9 | 6.1 | ox | 16.50 |

| Snelh. | Contr. | Eff. | Diktes | Prijs* (incl. btw) |
||||
|---|---|---|---|---|---|---|---|---|
| Zack- | 1.9/max | 29.90 | ||||||
| -Express Ultra | 2.0/max | 42.90 | ||||||
| -Tango Ultra | 2.0/2.1 | 41.90 | ||||||
| CWX | ox/0.5/0.9 | 44.90 | ||||||
| Dynaryz ACC | 129 | 82 | 128 | 2.0/max | 56.90 | |||
| Dynaryz AGR | 129 | 82 | 128 | 2.0/max | 56.90 | |||
| Dynaryz CMD | 2.0/max | 56.90 | ||||||
| Dynaryz Inferno | 168 | 80 | 140 | 2.0/max | 62.90 | |||
| Dynaryz ZGR | 2.0/max | 58.90 | ||||||
| Dynaryz ZGX | 150 | 84 | 150 | 2.0/max | 59.90 | |||
| Golden Tango PS | 104 | 99 | 127 | 2.0 | 44.90 | |||
| Micron | 1.8/2.0/max | 27.90 | ||||||
| Rhyzen CMD | 2.0/max | 36.90 | ||||||
| Rhyzen Fire | 117 | 98 | 120 | 2.0/max | 36.90 | |||
| Rhyzen Ice | 103 | 108 | 120 | 1.8/2.0/max | 36.90 | |||
| Rhyzen ZGR | max | 49.90 | ||||||
| Rhyzen ZGX | 2.0/max | 36.90 | ||||||
| Rhyzer Pro 50 | 115 | 82 | 112 | max | 49.90 | |||
| Rhyzm Tech | 95 | 85 | 90 | 2.0/max | 46.90 | |||
| Samba 19 | max | 42.90 | ||||||
| Samba 27 | max | 42.90 | ||||||
| Samba- | 7 | 6- | 8 | 1.8/2.0/max | 32.90 | |||
| Tronix ACC | 124 | 92 | 120 | 2.0/max | 44.90 | |||
| Tronix CMD | 115 | 104 | 120 | 2.0/max | 44.90 | |||
| Tronix ZGR | 118 | 112 | 134 | 2.0/max | 44.90 | |||
| Vizon | 1.8/2.0/max | 21.90 |

| Snelh. | Contr. | Eff. | Diktes | Prijs* (incl. btw) |
||||
|---|---|---|---|---|---|---|---|---|
| 651 | 78 | 82 | 89 | 2.2 | 19.90 | |||
| 652 | 95 | 80 | 75 | max | 19.90 | |||
| C7 | ox/1.0/1.2 | 23.90 | ||||||
| C8 | 61 | 59 | 68 | 1.0/1.2 | 23.90 | |||
| Cloud & Fog 3 | 61 | 65 | 80 | ox/1.0 | 23.90 | |||
| Dipper | 9- | 8- | 8+ | 2.2 | 22.50 | |||
| Dipper III | 2.1 | 27.95 | ||||||
| G888 | 86 | 57 | 97 | 1.8/2.0 | 24.90 | |||
| Gold Arc 8 -47.5 degrees- | 2.0/2.1 | 55.90 | ||||||
| Gold Arc 8 -50 degrees- | 2.0/2.1 | 55.90 | ||||||
| Hurricane 2 | 9 | 6+ | 8+ | 2.1/2.2 | 28.90 | |||
| Hurricane 2 NEO | 2.1/2.2 | 31.90 | ||||||
| Hurricane 3 | 8 | 7+ | 8+ | 2.1/2.2 | 28.90 | |||
| Hurricane 3 NEO | 2.1/2.2 | 31.90 | ||||||
| Hurricane 3-50 | 2.1 | 39.90 | ||||||
| Hurricane 3-50 Soft | 95 | 85 | 104 | 2.1 | 39.90 | |||
| Hurricane 8 Hard | 99 | 88 | 113 | 2.1/2.2 | 39.90 | |||
| Hurricane 8 Mid | 2.1/2.2 | 39.90 | ||||||
| Memo 2 | 2.1 | 20.95 | ||||||
| PF4- | 7 | 8- | 9 | 2.0/2.2 | 16.90 | |||
| Skyline 2 | 2.1/2.2 | 28.90 | ||||||
| Skyline 2-NEO | 2.1/2.2 | 31.90 | ||||||
| Skyline 3 | 2.1/2.2 | 28.90 | ||||||
| Skyline 3-60 Mid | 97 | 90 | 114 | 2.1 | 39.90 | |||
| Skyline 3-60 Soft | 97 | 90 | 114 | 2.1 | 39.90 | |||
| Skyline 3-NEO | 2.1/2.2 | 31.90 | ||||||
| TinArc 3 Soft | 104 | 88 | 110 | 2.0 | 39.90 | |||
| TinArc 5 Mid | 12 | 10 | 11 | 2.0/2.1 | 39.90 | |||
| TinArc 5 Soft | 103 | 84 | 111 | 2.0/2.1 | 39.90 | |||
| TinArc3 Mid | 98 | 52 | 93 | max | 39.90 |

| Snelh. | Contr. | Eff. | Diktes | Prijs* (incl. btw) |
||||
|---|---|---|---|---|---|---|---|---|
| A-B-S | 60 | 85 | 1.2/1.5/1.8 | 46.00 | ||||
| A-B-S 2 | 51 | 92 | 115 | 2.1/2.3/2.5 | 54.90 | |||
| A-B-S 2 Evo | 50 | 94 | 1.8/2.1/2.3/2.5 | 54.90 | ||||
| A-B-S 2 Pro | 52 | 94 | 2.0 | 54.90 | ||||
| A-B-S 2 Soft | 51 | 93 | 2.1/2.3/2.5 | 54.90 | ||||
| A-B-S 3 | 46 | 100 | 1.5/2.0 | 54.90 | ||||
| A-B-S 3 Pro | 110 | 96 | 48 | 1.3/1.7 | 54.90 | |||
| Aggressor | 93 | 93 | 79 | 1.3/1.5/1.8/2.0 | 46.00 | |||
| Agressor Evo | 97 | 92 | 80 | 1.3/1.5/1.8/2.0 | 46.00 | |||
| Allround Premium 2 | 56 | 85 | 86 | ox/0.6/1.0/1.3 | 42.90 | |||
| Anti Special | 65 | 85 | 1.2/1.5/1.8 | 46.00 | ||||
| Bison | 60 | 82 | 1.2/1.5/1.8 | 46.00 | ||||
| Bison+ | 60 | 82 | 1.2/1.5/1.8 | 46.00 | ||||
| Boomerang Classic | 50 | 91 | 68 | ox/0.6/1.0 | 36.00 | |||
| Buffalo | 55 | 83 | 1.2/1.5/1.8 | 46.00 | ||||
| Buffalo+ | 55 | 83 | 1.2/1.5/1.8 | 46.00 | ||||
| Defence Master | 74 | 96 | 110 | 1.0/1.2/1.5/1.8 | 42.90 | |||
| Desperado | 55 | 83 | 81 | ox/0.6/1.0 | 46.00 | |||
| Desperado 2 | 51 | 87 | 83 | ox/0.6/1.0/1.3 | 46.00 | |||
| Desperado Reloaded | 56 | 90 | ox/0.6/1.0/1.3 | 42.90 | ||||
| Diamant | 90 | 78 | 76 | 1.2/1.5/1.8/2.1 | 39.00 | |||
| Django | 65 | 90 | 71 | 1.5/1.8/2.0 | 39.00 | |||
| Dominance | 105 | 76 | 100 | 1.2/1.5/1.8/2.1 | 42.90 | |||
| Dominance Speed | 110 | 76 | 100 | 1.3/1.5/1.8/2.1 | 42.90 | |||
| Dominance Spin | 108 | 76 | 110 | 1.3/1.5/1.8/2.1 | 42.90 | |||
| Dominance Spin Hard | 110 | 74 | 110 | 1.2/1.5/1.8/2.1 | 42.90 | |||
| Domination | 95 | 80 | 98 | 1.2/1.5/1.8/2.0 | 42.90 | |||
| Domination Speed Soft | 105 | 80 | 96 | 1.5/1.8/2.0/2.2 | 42.90 | |||
| Explosion | 94 | 94 | 83 | ox/1.2/1.5/1.8/2.0/2.2 | 42.90 | |||
| Explosion Pro | 98 | 94 | 85 | ox/1.2/1.5/1.8/2.0/2.2 | 42.90 | |||
| Explosion Soft | 105 | 98 | 85 | 1.3/1.5/1.8/2.0/2.2 | 46.00 | |||
| Fighter | 60 | 85 | 65 | ox/1.2 | 29.90 | |||
| Gangster | 52 | 87 | 85 | ox/0.6/1.0/1.3 | 39.00 | |||
| Gorilla | 75 | 80 | 0.6/1.0/1.3 | 46.00 | ||||
| Gorilla - nieuwe versie- | 67 | 81 | 1.2/1.5/1.8 | 46.00 | ||||
| Grizzly | 77 | 85 | 1.0/1.6/2.0 | 46.00 | ||||
| Grizzly - nieuwe versie! | 69 | 81 | 1.2/1.5/1.8 | 46.00 | ||||
| K.O. Extreme | 94 | 84 | 78 | ox/1.3/1.5/1.8/2.0 | 46.00 | |||
| K.O. Pro | 94 | 92 | 82 | ox/0.6/1.0/1.3/1.5/1.8/2.0 | 46.00 | |||
| Killer | 94 | 94 | 80 | 1.5/1.8/2.0/max | 46.00 | |||
| Killer Extreme | 102 | 88 | 80 | 1.3/1.5/1.8/2.0/max | 46.00 | |||
| Killer Pro | 98 | 92 | 80 | 1.3/1.5/1.8/2.0/max | 46.00 | |||
| Killer Pro Evo | 100 | 90 | 80 | 1.3/1.5/1.8/2.0 | 46.00 | |||
| Killer Soft | 98 | 96 | 80 | 1.3/1.5/1.8/2.0 | 46.00 | |||
| Leopard | 88 | 75 | 78 | ox/1.0/1.5/2.0 | 39.00 | |||
| Monster Classic | 75 | 85 | 65 | 1.0/1.6/2.0 | 36.00 | |||
| Number 1 | 55 | 80 | 87 | ox/0.6/1.0 | 39.00 | |||
| Pistol | 104 | 90 | 82 | 1.0/1.6/2.0 | 42.90 | |||
| Pistol 2 | 88 | 90 | 80 | 1.0/1.6/2.0 | 42.90 | |||
| Power Attack | 68 | 88 | 1.5/1.8/2.0 | 39.00 | ||||
| Punch | 58 | 83 | 88 | ox/0.6/1.0/1.3 | 42.90 | |||
| Rhino | 60 | 84 | 105 | 1.2/1.5/1.8 | 46.00 | |||
| Rhino+ | 60 | 84 | 1.2/1.5/1.8 | 46.00 | ||||
| Special Defense | 7.4 | 10 | 9.6 | 1.0/1.2/1.5 | 42.90 | |||
| Tarantula | 55 | 90 | 1.2/1.5/1.8 | 49.90 | ||||
| Terminator | 84 | 76 | 81 | ox | 36.00 | |||
| Tornado Extreme | 105 | 88 | 90 | 1.2/1.5/1.8/2.0/2.2 | 42.90 | |||
| Tornado Supreme | 110 | 86 | 92 | 1.2/1.5/1.8/2.0/2.2/max | 46.00 | |||
| Tornado Ultra | 102 | 72 | 86 | ox/1.0/1.5/2.0 | 39.00 | |||
| Torndo Supreme Soft | 110 | 88 | 90 | 1.3/1.5/1.8/2.0/2.2 | 46.00 | |||
| Trouble Maker | 52 | 89 | 86 | ox/0.6/1.0/1.3 | 46.00 | |||
| Trouble Maker Reloaded | 54 | 88 | 88 | ox/0.5/0.6/1.0/1.3 | 42.90 | |||
| Viper | 55 | 85 | 82 | ox/0.6/1.0 | 39.00 | |||
| Viper Soft | 53 | 85 | ox/0.6/1.0 | 39.00 |

| Snelh. | Contr. | Eff. | Diktes | Prijs* (incl. btw) |
||||
|---|---|---|---|---|---|---|---|---|
| Backside 3.0 | 1.2/1.5/1.8 | 39.90 | ||||||
| Blowfish | 10 | 7+ | 7- | 1.8/2.0/max | 40.90 | |||
| Blowfish + | 1.8/2.0/max | 40.90 | ||||||
| BYPE | 102 | 97 | 113 | 1.8/2.0/max | 39.90 | |||
| BYPE SFX | 95 | 97 | 113 | 1.8/2.0/max | 39.90 | |||
| Good | 94 | 102 | 104 | 1.8/2.1 | 32.90 | |||
| GTT 40 | 90 | 101 | 105 | 1.6/1.8/2.0/max | 36.90 | |||
| GTT 45 | 94 | 97 | 105 | 1.6/1.8/2.0/max | 36.90 | |||
| Hexer | 107 | 78 | 109 | 1.9 | 44.90 | |||
| Hexer + | 109 | 108 | 79 | 2.1 | 44.90 | |||
| Hexer Duro | 103 | 85 | 107 | 1.7/1.9/2.1 | 40.90 | |||
| Hexer Grip | 111 | 95 | 123 | 1.7/1.9/2.1 | 44.90 | |||
| Hexer Grip SFX | 1.7/1.9/2.1 | 44.90 | ||||||
| Hexer HD | 112 | 80 | 111 | 1.9/2.1 | 44.90 | |||
| Hexer Powergrip | 114 | 93 | 123 | 1.7/1.9/2.1 | 44.90 | |||
| Hexer Powergrip SFX | 1.7/1.9/2.1 | 44.90 | ||||||
| Hexer Powersponge | 101 | 96 | 110 | 1.9 | 44.90 | |||
| Impuls Powersponge | 95 | 96 | 109 | 1.8/2.1 | 44.90 | |||
| Impuls Speed | 1.8/2.1 | 40.90 | ||||||
| NUZN 45 | 1.9/2.1 | 45.90 | ||||||
| NUZN 48 | 1.9/2.1 | 54.90 | ||||||
| NUZN 50 | 2.0/max | 71.95 | ||||||
| NUZN 55 | 2.0/max | 71.95 | ||||||
| Plaxon 400 | 105 | 91 | 108 | 2.0/max | 39.90 | |||
| Rasanter C45 | 119 | 93 | 132 | 2.0/max | 58.90 | |||
| Rasanter C48 | 121 | 92 | 132 | 2.0/max | 58.90 | |||
| Rasanter C53 | 123 | 90 | 132 | 2.0/max | 58.90 | |||
| Rasanter R37 | 1.7/2.0/max | 49.90 | ||||||
| Rasanter R42 | 1.7/2.0/max | 49.90 | ||||||
| Rasanter R45 | 121 | 93 | 129 | 1.7/2.0/max | 56.90 | |||
| Rasanter R47 | 1.7/2.0/max | 49.90 | ||||||
| Rasanter R48 | 125 | 95 | 129 | 1.7/2.0/max | 56.90 | |||
| Rasanter R50 | 2.0/max | 49.90 | ||||||
| Rasanter R53 | 1.7/2.0/max | 56.90 | ||||||
| Rasanter V42 | 1.7/2.0/max | 49.90 | ||||||
| Rasanter V47 | 2.0/max | 49.90 | ||||||
| Shifter | 94 | 93 | 104 | 1.7/1.9/2.1 | 40.90 |

| Snelh. | Contr. | Eff. | Diktes | Prijs* (incl. btw) |
||||
|---|---|---|---|---|---|---|---|---|
| 563 Mystery III | 9 | 8 | 8 | 1.8 | 16.90 | |||
| 563-1 | 70.0 | 80.0 | 70.0 | 1.5/2.0 | 15.95 | |||
| 729 Dr. Evil | 68 | 93 | ox | 11.95 | ||||
| 729 Higher (Transcend) | 92 | 83 | 94 | 1.8/2.0/2.2 | 17.90 | |||
| 729 Super FX | 9- | 9+ | 9+++ | 1.5/2.0 | 12.50 | |||
| 729 Super FX Lightening | 90 | 84 | 92 | 2.0/2.2 | 14.90 | |||
| 729 Super Soft | 72 | 91 | 94 | 1.0/1.3/1.8/2.0 | 12.90 | |||
| 729-08 | 95 | 82 | 98 | 2.1 | 22.90 | |||
| 729-2 | 94 | 90 | 90 | 1.8/2.0 | 17.50 | |||
| 729-2 New | 92 | 83 | 94 | 1.8/2.0/2.2 | 18.90 | |||
| 729-5 | 94 | 83 | 96 | 2.2 | 19.90 | |||
| 755 | 58 | 83 | 85 | 1.0 | 10.95 | |||
| 802-40 nieuwe versie | 12 | 11 | 8 | 1.5/1.8/2.0/2.2 | 20.90 | |||
| 837-Mystery III | 65 | 75 | 0.9 | 17.50 | ||||
| Eagle 755 | 64 | 68 | 64 | ox | 10.95 | |||
| Focus III Snipe | 94 | 83 | 94 | 2.1 | 19.90 | |||
| GeoSpin | 88 | 84 | 94 | 1.5/1.8/2.0/2.2 | 16.90 | |||
| GeoSpin Tacky | 86 | 85 | 95 | 1.5/1.8/2.0/2.2 | 16.90 | |||
| RITC 2000 | 93 | 82 | 91 | 1.0/1.5/1.8/2.0/2.2 | 14.90 | |||
| RITC 563 | 1.5/2.0 | 14.50 | ||||||
| RITC 729 Tackspeed | 80 | 88 | 90 | 1.0/1.5/2.0 | 15.90 | |||
| RITC 802 | 9.8 | 9.0 | 7.0 | 1.5/2.0/2.2 | 14.90 | |||
| RITC 804 | 50 | 85 | 47 | 1.5/2.0 | 14.95 | |||
| Transcend SP | 11 | 12 | 12 | 2.0/2.2 | 19.95 |

| Snelh. | Contr. | Eff. | Diktes | Prijs* (incl. btw) |
||||
|---|---|---|---|---|---|---|---|---|
| Drive Intens | 130 | 140 | 140 | 1.8/2.0 | 32.50 | |||
| Pilot Fast | 145 | 140 | 2.0/max | 39.90 | ||||
| Pilot Pulse | 2.0/max | 39.90 | ||||||
| Pilot Sound Power | 135 | 140 | 2.0 | 39.90 | ||||
